Tables contain information from https://uwhscores.com/t/agworlds2019
Under 19 Men's
Team | Points | Wins | Loss | GA | Played | |
---|---|---|---|---|---|---|
1 | New Zealand | 30 | 10 | 0 | 4 | 10 |
2 | France | 17 | 5 | 3 | 20 | 10 |
3 | South Africa | 17 | 5 | 3 | 20 | 10 |
4 | Great Britain | 17 | 5 | 3 | 20 | 10 |
5 | Spain | 15 | 4 | 3 | 20 | 10 |
6 | Argentina | 4 | 1 | 8 | 74 | 10 |
7 | Canada | 0 | 0 | 10 | 92 | 10 |
This is the result at the end of the group stages of each division.
This table was last updated at: 08:52 Europe/London 21 Aug 2019
Under 19 Women's
Team | Points | Wins | Loss | GA | Played | |
---|---|---|---|---|---|---|
1 | New Zealand | 30 | 10 | 0 | 3 | 10 |
2 | Colombia | 21 | 7 | 3 | 27 | 10 |
3 | Great Britain | 12 | 4 | 6 | 61 | 10 |
4 | France | 12 | 4 | 6 | 66 | 10 |
5 | South Africa | 0 | 0 | 10 | 78 | 10 |
This is the result at the end of the group stages of each division.
This table was last updated at: 08:52 Europe/London 21 Aug 2019
Under 24 Men's
Team | Points | Wins | Loss | GA | Played | |
---|---|---|---|---|---|---|
1 | Great Britain | 24 | 8 | 1 | 10 | 9 |
2 | New Zealand | 24 | 8 | 1 | 8 | 9 |
3 | Turkey | 21 | 7 | 1 | 11 | 8 |
4 | France | 18 | 6 | 2 | 14 | 8 |
5 | South Africa | 15 | 5 | 4 | 17 | 9 |
6 | Netherlands | 12 | 4 | 5 | 60 | 9 |
7 | Australia | 12 | 4 | 5 | 31 | 9 |
8 | Italy | 10 | 3 | 4 | 36 | 8 |
9 | Canada | 4 | 1 | 7 | 55 | 9 |
10 | Belgium | 3 | 1 | 8 | 73 | 9 |
11 | Argentina | 0 | 0 | 9 | 52 | 9 |
This is the result at the end of the group stages of each division.
This table was last updated at: 08:52 Europe/London 21 Aug 2019
Under 24 Women's
Team | Points | Wins | Loss | GA | Played | |
---|---|---|---|---|---|---|
1 | New Zealand | 27 | 9 | 1 | 20 | 10 |
2 | Great Britain | 18 | 5 | 2 | 22 | 10 |
3 | France | 18 | 5 | 2 | 22 | 10 |
4 | Colombia | 16 | 5 | 4 | 19 | 10 |
5 | South Africa | 15 | 5 | 2 | 23 | 10 |
6 | Argentina | 3 | 1 | 9 | 69 | 10 |
7 | Netherlands | 3 | 1 | 9 | 70 | 10 |
This is the result at the end of the group stages of each division.
This table was last updated at: 08:52 Europe/London 21 Aug 2019